Wow! It’s been three months already on Cinch and I have exciting stuff to report!
At the end of last month, I was down 14.4 lbs. As of 9/19/12 (3 months and 1 day since I started the Cinch program), I am down 23.4 lbs*! My goal is to lost 50 lbs. in six months, so I’m averaging right at 2 lbs. per week, which is exactly what I want to be doing. I only lost 1.6 total inches this month, bringing my total to 10.85 inches lost.
Honestly, I know I could have done more exercise this month, and that’s why I’m committed to doing more in Month 4. I recently won an Xbox 360 Kinect and purchased a fitness game, The Biggest Loser challenge game. I’m surprised by how good of a workout it is!
I can tell you that I’m feeling so much more comfortable in my clothes! I bought a new pair of jeans before BlogHer and they’re nice and loose now. Luckily for me, I have plenty of smaller clothes in my closet, begging to be worn again, and I’m thrilled to be able to do so.
Cinch Results
| Weight Lost | Chest Inches Lost | Waist Inches Lost | Hip Inches Lost | Thigh Inches Lost | Arm Inches Lost | Overall Inches Lost | |
|---|---|---|---|---|---|---|---|
| 6/25/12 | 4.4 | ||||||
| 7/2/12 | 1.4 | ||||||
| 7/8/12 | 1.0 | ||||||
| 7/16/12 | 2.6 | 0.75 | 1.5 | 0.5 | 1.25 | 1.0 | 5.0 |
| 7/29/12 | 2.0 | ||||||
| 8/7/12 | 2.4 | ||||||
| 8/14/12 | .4 | .75 | .75 | 1.0 | .5 | 1.25 | 4.25 |
| 8/25/12 | 4.6 | ||||||
| 9/10/12 | 3.2 | ||||||
| 9/19/12 | 1.2 | .3 | .5 | .8 | 0 | 0 | 1.6 |
| 10/21/12 | 6.2 | ||||||
| 11/19/12 | 4.8 | .5 | 1 | ||||
| 12/20/12 | +4 | 1 | .25 | 1 | .5 | 2.75 | |
| TOTALS | 34.4 lbs. | 2.3 | 3.75 | 2.3 | 1.75 | 2.25 | 15.00 |
| Actual -- Before/After | 224.4 lbs. / 194 lbs. | 41.3 inches / 38" | 37.8" / 33.8" | 49.3" / 46" | 29.3" / 27" | 15.8" / 13.5" | BMI - 32.2 / 27.8 |
This month, my video focuses on choices. Watch it here!
It really is getting easier to make better choices for my health. When you can see the results, it encourages you to continue doing what it is that helped you get there.
How do you stay motivated to make good choices?
Post contains affiliate links.














